![]() | Slippery Rock Watershed Assessment |
| FISHERIES DATA |
![]() |
Much of the information in the following table was gathered from the Pennsylvania Fish and Boat Commission. The links it contains are to the portion of their website taken from Pennsylvania Fishes. Links are to the exact species description as often as possible; otherwise, they are to family descriptions. Watersheds refer to the main river basins of Pennsylvania: the Erie (E), Ohio (O), Genesee (G), Potomac (P), Susquehanna/Chesapeake (S), and Delaware (D). A map of these, taken from the Pennsylvania Department of Environmental Protection website, is below the table. Tolerance values were taken from the Environmental Protection Agency's Rapid Bioassessment Protocols for Use in Wadeable Streams and Rivers: Periphyton, Benthic Macroinvertebrates, and Fish (Second Edition): I = Intolerant; M = Intermediate; T = Tolerant.
The four species most typical of those found during the assessment were the Blacknose Dace, Creek Chub, Northern Hog Sucker, and White Sucker. Brown Trout is an exotic (non-native) species that displaces native Brook Trout. The Brook Stickleback is listed as a Candidate Species in Pennsylvania.
| Common Name | Scientific Name | Family | Watersheds | EPA Tolerance Value |
| Blacknose Dace | Rhinichthys atratulus | Cyprinidae (Minnows) | E, O, G, P, S, D | T |
| Bluegill | Lepomis macrochirus | Centrarchidae (Sunfishes) | E, O, G, P, S, D | M |
| Bluntnose Minnow | Pimephales notatus | Cyprinidae (Minnows) | E, O, G, P, S, D | T |
| Brook Stickleback | Culaea inconstans | Gasterostidae (Sticklebacks) | E, O, S | M |
| Brown Bullhead | Ameiurus nebulosus | Ictaluridae (Catfishes) | E, O, G, P, S, D | T |
| Brown Trout | Salmo trutta | Salmonidae (Trout and Salmon) | E, O, G, P, S, D | M |
| Common Shiner | Luxilus cornutus | Cyprinidae (Minnows) | E, O, G, P, S, D | M |
| Creek Chub | Semotilus artomaculatus | Cyprinidae (Minnows) | E, O, G, P, S, D | T |
| Fantail Darter | Etheostoma flabellare | Percidae (Perch) | E, O, S, P, G | M |
| Johnny Darter | Etheostoma nigrum | Percidae (Perch) | E, O, G | M |
| Mottled Sculpin | Cottus bairdi | Cottidae (Sculpins) | E, O, G, P, S, D | I |
| Northern Hog Sucker | Hypentelium nigricans | Catostomidae (Suckers) | E, O, G, P, S, D | I |
| Pumpkinseed | Lepomis gibbosus | Centrarchidae (Sunfishes) | E, O, G, P, S, D | M |
| Rainbow Darter | Etheostoma caeruleum | Percidae (Perch) | E, O | M |
| Redside Dace | Clinostomus elongatus | Cyprinidae (Minnows) | E, O, S | I |
| Rock Bass | Ambloplites rupestris | Centrarchidae (Sunfishes) | E, O, G, P, S, D | M |
| Striped Shiner | Luxilus chrysocephalus | Cyprinidae (Minnows) | E, O, P, G | M |
| White Sucker | Catostomus commersoni | Catostomidae (Suckers) | E, O, G, P, S, D | T |
| Yellow Bullhead | Ameriurus natalis | Ictaluridae (Catfishes) | E, O, G, P, S, D | T |

Return to the Slippery Rock Watershed Assessment homepage
Return to the Slippery Rock Watershed Coalition homepage